Tabela Premier League
sezonu 2005/06  


LP. ZESPÓŁ MECZE PKT
1. Chelsea 38 91
2. Manchester United 38 83
3. Liverpool F.C. 38 82
4. Arsenal 38 67
5. Tottenham Hotspur 38 65
6. Blackburn Rovers 38 63
7. Newcastle United 38 58
8. Bolton Wanderers 38 56
9. West Ham United. 38 55
10. Wigan Athletic 38 51
11. EVERTON 38 50
12. Fulham 38 48
13. Charlton Athletic 38 47
14. Middlesbrough 38 45
15. Manchester City 38 43
16. Aston Villa 38 42
17. Portsmouth 38 38
18. Birmingham 38 34
19. West Bromwich Albion 38 30
20. Sunderland 38 15


«wstecz