Tabela Premier League
sezonu 2004/05  


LP. ZESPÓŁ MECZE PKT
1. Chelsea 38 95
2. Arsenal 38 83
3. Manchester United 38 77
4. EVERTON 38 61
5. Liverpool F.C. 38 58
6. Bolton Wanderers 38 58
7. Middlesbrough 38 55
8. Manchester City 38 52
9. Tottenham Hotspur 38 52
10. Aston Villa 38 47
11. Charlton Athletic 38 46
12. Birmingham City 38 45
13. Fulham 38 44
14. Newcastle United 38 44
15. Blackburn Rovers 38 42
16. Portsmouth F.C. 38 39
17. West Bromwich Albion 38 34
18. Crystal Palace 38 33
19. Norwich 38 33
20. Southampton 38 32


«wstecz