Tabela Premier League
sezonu 2003/04  


LP. ZESPÓŁ MECZE PKT
1. Arsenal 38 90
2. Chelsea 38 79
3. Manchester United 38 75
4. Liverpool F.C. 38 60
5. Newcastle United 38 56
6. Aston Villa 38 56
7. Charlton Athletic 38 53
8. Bolton Wanderers 38 53
9. Fulham 38 52
10. Birmingham City 38 50
11. Middlesbrough 38 48
12. Southampton 38 47
13. Portsmouth 38 45
14. Tottenham Hotspur 38 45
15. Blackburn Rovers 38 44
16. Manchester City 38 41
17. EVERTON 38 39
18. Leicester City 38 33
19. Leeds United 38 33
20. Wolverhampton 38 33


«wstecz