Tabela Premier League
sezonu 2002/03  


LP. ZESPÓŁ MECZE PKT
1. Manchester United 38 83
2. Arsenal 38 78
3. Newcastle United 38 69
4. Chelsea 38 67
5. Liverpool F.C. 38 64
6. Blackburn Rovers 38 60
7. EVERTON 38 59
8. Southampton 38 52
9. Manchester City 38 51
10. Tottenham Hotspur 38 50
11. Middlesbrough 38 49
12. Charlton Athletic 38 49
13. Birmingham City 38 48
14. Fulham 38 48
15. Leeds United 38 47
16. Aston Villa 38 45
17. Bolton 38 44
18. West Ham United 38 42
19. West Bromwich Albion 38 26
20. Sunderland 38 19


«wstecz