Tabela Premier League
sezonu 2001/02  


LP. ZESPÓŁ MECZE PKT
1. Arsenal 38 87
2. Liverpool F.C. 38 80
3. Manchester United 38 77
4. Newcastle United 38 71
5. Leeds United 38 66
6. Chelsea 38 64
7. West Ham United 38 53
8. Aston Villa 38 50
9. Tottenham Hotspurs 38 50
10. Blackburn Rovers 38 46
11. Southampton 38 45
12. Middlesbrough 38 45
13. Fulham 38 44
14. Charlton Athletic 38 44
15. EVERTON 38 43
16. Bolton Wanderers 38 40
17. Sunderland 38 40
18. Ipswich City 38 36
19. Derby County 38 30
20. Leicester City 38 28


«wstecz