Tabela Premier League
sezonu 2000/01  


LP. ZESPÓŁ MECZE PKT
1. Manchester United 38 80
2. Arsenal 38 70
3. Liverpool F.C. 38 69
4. Leeds United 38 68
5. Ipswich City 38 66
6. Chelsea 38 61
7. Sunderland 38 57
8. Aston Villa 38 54
9. Charlton Athletic 38 52
10. Southampton 38 52
11. Newcastle United 38 51
12. Tottenham Hotspurs 38 49
13. Leicester City 38 48
14. Middlesbrough 38 42
15. West Ham United 38 42
16. EVERTON 38 42
17. Derby County 38 42
18. Manchester City 38 34
19. Coventry 38 34
20. Bradford City 38 26


«wstecz