Tabela Premier League
sezonu 1999/00  


LP. ZESPÓŁ MECZE PKT
1. Manchester United 38 91
2. Arsenal 38 77
3. Leeds United 38 69
4. Liverpool F.C. 38 67
5. Chelsea 38 65
6. Aston Villa 38 58
7. Sunderland 38 58
8. Leicester City 38 55
9. West Ham United 38 55
10. Tottenham Hotspurs 38 53
11. Newcastle Uniteed 38 52
12. Middlesbrough 38 52
13. EVERTON 38 50
14. Coventry 38 44
15. Southampton 38 44
16. Derby County 38 38
17. Bradford City 38 36
18. Wimbledon 38 33
19. Shieffield Wednesday 38 31
20. Watford 38 24


«wstecz