Tabela Premier League
sezonu 1998/99  


LP. ZESPÓŁ MECZE PKT
1. Manchester United 38 79
2. Arsenal 38 78
3. Chelsea 38 75
4. Leeds United 38 67
5. West Ham United 38 57
6. Aston Villa 38 55
7. Liverpool F.C. 38 54
8. Derby County 38 52
9. Middlesbrough 38 51
10. Leicester City 38 49
11. Tottenham Hotspurs 38 47
12. Shieffield Wednesday 38 46
13. Newcastle United 38 46
14. EVERTON 38 43
15. Coventry 38 42
16. Wimbledon 38 42
17. Southampton 38 41
18. Charlton Athletic 38 36
19. Blackburn Rovers 38 35
20. Nottingham Forest 38 30


«wstecz