Tabela Premier League
sezonu 1997/98  


LP. ZESPÓŁ MECZE PKT
1. Arsenal 38 78
2. Manchester United 38 77
3. Liverpool F.C. 38 65
4. Chelsea 38 63
5. Leeds United 38 59
6. Blackburn Rovers 38 58
7. Aston Villa 38 57
8. West Ham United 38 56
9. Derby County 38 55
10. Leicester City 38 53
11. Coventry 38 52
12. Southampton 38 48
13. Newcastle United 38 44
14. Tottenham Hotspur 38 44
15. Wimbledon 38 44
16. Shieffield Wednesday 38 44
17. EVERTON 38 40
18. Bolton Wanderers 38 40
19. Barnsley 38 35
20. Crystal Palace 38 33


«wstecz